Home> Textile News
News Search
  • Textile Raw Material Price 2013-08-15 Item Price Unit Fluctuation Date Oil WTI 106.83 USD/Barrel 0.72 2013-08-15 PX 1498 USD/Ton 6 2013-08-15 PTA Buy 7820 RMB/Ton -20 2013-08-15 PTA Sell 1118 USD/Ton -7 2013-08-15 MEG Buy 8320 RMB/Ton -30 2013-08-15 MEG Sell 1120 USD/Ton -10 2013-08-15 CPL Buy 18200 RMB/Ton 0 2013-08-15 CPL Sell 2320 US
  • The country's textile industry is likely to face a tough situation in coming days as prices of raw cotton is likely to increase in the international market in coming day, despite forecasts of a comfortable stocks at the end of the season. Cotton prices are expected to rise in current fiscal (2013-14), according to new figures released by the International Cotton Advisory Committee (ICAC), which expects a rise in the season average 88 cents per pound in 2012-13 to more than one dollar in 2013-14.
  • Textile Raw Material Price 2013-08-14 Item Price Unit Fluctuation Date Oil WTI 106.11 USD/Barrel 0.14 2013-08-14 PX 1492 USD/Ton 0 2013-08-14 PTA Buy 7840 RMB/Ton 20 2013-08-14 PTA Sell 1125 USD/Ton 0 2013-08-14 MEG Buy 8350 RMB/Ton 50 2013-08-14 MEG Sell 1130 USD/Ton 5 2013-08-14 CPL Buy 18200 RMB/Ton 0 2013-08-14 CPL Sell 2320 USD/Ton
  • Textile Raw Material Price 2013-08-13 Item Price Unit Fluctuation Date Oil WTI 106.11 USD/Barrel 0.14 2013-08-13 PX 1492 USD/Ton 0 2013-08-13 PTA Buy 7840 RMB/Ton 20 2013-08-13 PTA Sell 1125 USD/Ton 0 2013-08-13 MEG Buy 8350 RMB/Ton 50 2013-08-13 MEG Sell 1130 USD/Ton 5 2013-08-13 CPL Buy 18200 RMB/Ton 0 2013-08-13 CPL Sell 2320 USD/Ton
  • Top 10 Categories in Rising Top 10 Categories in Falling 1. Thread & Rope 2.16% 1. Nylon Fabric -2.18% 2. Nylon/Cotton Fabric 1.76% 2. Viscose Fabric -1% 3. Lining 1.35% 3. Household Textile -0.67% 4. Polyester/Wool Fabric 0.85% 4. Viscose -0.55% 5. Cotton/Linen 0.6% 5. Blended Fiber Grey Cloth -0.45% 6. Chemical Fiber Grey Cloth 0.5% 6. Other Chemical Fiber -0.41% 7. Curtain 0.39% 7
  • Textile Raw Material Price 2013-08-12 Item Price Unit Fluctuation Date Oil WTI 104.37 USD/Barrel -0.93 2013-08-12 PX 1492 USD/Ton -3 2013-08-12 PTA Buy 7830 RMB/Ton 0 2013-08-12 PTA Sell 1125 USD/Ton 5 2013-08-12 MEG Buy 8030 RMB/Ton -50 2013-08-12 MEG Sell 1105 USD/Ton -3 2013-08-12 CPL Buy 18100 RMB/Ton 0 2013-08-12 CPL Sell 2310 USD/
  • Textile Raw Material Price 2013-08-09 Item Price Unit Fluctuation Date Oil WTI 104.37 USD/Barrel -0.93 2013-08-09 PX 1492 USD/Ton -3 2013-08-09 PTA Buy 7830 RMB/Ton 0 2013-08-09 PTA Sell 1125 USD/Ton 5 2013-08-09 MEG Buy 8030 RMB/Ton -50 2013-08-09 MEG Sell 1105 USD/Ton -3 2013-08-09 CPL Buy 18100 RMB/Ton 0 2013-08-09 CPL Sell 2310 USD/
  • Textile Raw Material Price 2013-08-08 Item Price Unit Fluctuation Date Oil WTI 104.37 USD/Barrel -0.93 2013-08-08 PX 1492 USD/Ton -3 2013-08-08 PTA Buy 7830 RMB/Ton 0 2013-08-08 PTA Sell 1125 USD/Ton 5 2013-08-08 MEG Buy 8030 RMB/Ton -50 2013-08-08 MEG Sell 1105 USD/Ton -3 2013-08-08 CPL Buy 18100 RMB/Ton 0 2013-08-08 CPL Sell 2310 USD/
  • Textile Raw Material Price 2013-08-07 Item Price Unit Fluctuation Date Oil WTI 106.56 USD/Barrel -1.52 2013-08-07 PX 1497 USD/Ton -6 2013-08-07 PTA Buy 7850 RMB/Ton 20 2013-08-07 PTA Sell 1118 USD/Ton 3 2013-08-07 MEG Buy 8130 RMB/Ton 80 2013-08-07 MEG Sell 1115 USD/Ton 10 2013-08-07 CPL Buy 18000 RMB/Ton 0 2013-08-07 CPL Sell 2300 USD/
  • According to the Japan Spinners’ Association, the nation’s imports of cotton yarn during January-June 2013 decreased by 2.8% year-on-year to 140,784 bales, of which combed yarn sharply increased by 18.4% to 69,562 bales. Cotton yarn imports from Indonesia grew by 19.2% to 55,093 bales, while those from Pakistan fell by 41.3% to 30,478 bales. Imports from India rose by 19.8% to 22,141 bales, of which combed yarn grew by 17.6% to 18,973 bales. Source: Asiantex.
2811 - 2820 Total 7242 (725 pages)
1......280 281 282 283 284 ......725To Page Go